| 1500 m | 
    
	  
	    
              | Personal Best:   3.33.98  Monaco  Jul 28, 2009 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 2009 | 3.33.98 | 25 | Monaco | Jul 28 |  
                    | 2013 | 3:28.81 | 2 | Monaco | Jul 19 |  
                    | 2015 | 3:28.93 | 4 | Monaco | Jul 17 |  
                    | 2016 | 3:31.74 | 8 | Monaco | Jul 15 |  
                    | 2017 | 3:34.19 | 22 | Los Angeles (OC), CA | May 18 |  |  | 
              
                     
			           | European Records |  
			             | ( - Record was ratified) |  	
                    
                       |  | 3.28.81 | Monaco | Jul 19, 2013 |  | 
 
  
  
    
      | 1 Mile | 
    
	  
	      
                | Personal Best:   3.58.36  Eugene, OR  May 28, 2006 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 2006 | 3.58.36 | 25 | Eugene, OR | May 28 |  |  |  | 
 
  
  
    
      | 5000 m | 
    
	  
	    
              | Personal Best:   12.53.11  Monaco  Jul 22, 2011 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 2007 | 13.07.00 | 19 | Bruxelles | Sep 14 |  
                    | 2010 | 12.57.94 | 13 | Zürich | Aug 19 |  
                    | 2011 | 12.53.11 | 1 | Monaco | Jul 22 |  
                    | 2012 | 12:56.98 | 11 | Eugene, OR | Jun 02 |  
                    | 2013 | 13:05.88 | 16 | Eugene, OR | Jan 06 |  
                    | 2016 | 12:59.29 | 1 | London | Jul 23 |  
                    | 2017 | 13:00.70 | 4 | Eugene, OR | May 27 |  | 
                
                
                  | Year | Result | Place |  
                    | 2006 (Europe) | 13.44.79 | 2 |  
                    | 2007 (World) | 13.47.54 | 6 |  
                    | 2009 (World) | 13.19.69 | 7 |  
                    | 2010 (Europe) | 13.31.18 | 1 |  
                    | 2011 (World) | 13:23.36 | 1 |  
                    | 2012 (Olympic) | 13:41.66 | 1 |  
                    | 2012 (Europe) | 13:29.91 | 1 |  
                    | 2013 (World) | 13:26.98 | 1 |  
                    | 2014 (Europe) | 14:05.82 | 1 |  
                    | 2015 (World) | 13:50.38 | 1 |  
                    | 2016 (Olympic) | 13:03.30 | 1 |  
                    | 2017 (World) | 13:33.22 | 2 |  |  | 
 
  
  
    
      | 10000 m | 
    
	  
	    
              | Personal Best:   26:46.57  Eugene,OR  Jun 03, 2011 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 2010 | 27.28.86 | 17 | Marseille | Jun 5 |  
                    | 2011 | 26:46.57 | 3 | Eugene,OR | Jun 03 |  
                    | 2013 | 27:21.71 | 11 | Moskva | Oct 08 |  
                    | 2015 | 26:50.97 | 1 | Eugene, OR | May 29 |  
                    | 2016 | 26:53.71 | 2 | Eugene, OR | May 27 |  
                    | 2017 | 26:49.51 | 1 | London (Olympic Stadium) | Aug 04 |  | 
                
                
                  | Year | Result | Place |  
                    | 2010 (Europe) | 28.24.99 | 1 |  
                    | 2011 (World) | 27:14.07 | 2 |  
                    | 2012 (Olympic) | 27:30.42 | 1 |  
                    | 2013 (World) | 27:21.71 | 1 |  
                    | 2014 (Europe) | 28:08.11 | 1 |  
                    | 2015 (World) | 27:01.13 | 1 |  
                    | 2016 (Olympic) | 27:05.17 | 1 |  
                    | 2017 (World) | 26:49.51 | 1 |  | 
              
                     
			           | European Records |  
			             | ( - Record was ratified) |  	
                    
                       |  | 26.46.57 | Eugene, OR | Jun 03, 2011 |  | 
 
  
  
    
      | Marathon | 
    
	  
	      
                | Personal Best:   2:05:11  Chicago, IL (USA)  Oct 07, 2018 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 2018 | 2:05:11 | 15 | Chicago, IL (USA) | Oct 07 |  |  |  | 
 
  
  
    
      | 3000 m | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       |  | 
                
                
                  | Year | Result | Place |  
                    | 2005 (Europe Indoor) | 7.54.08 | 6 |  
                    | 2007 (Europe Indoor) | 8.03.50 | 5 |  
                    | 2008 (World Indoor) | 7.55.08 | 6 |  
                    | 2009 (Europe Indoor) | 7.40.17 | 1 |  
                    | 2011 (Europe Indoor) | 7.53.00 | 1 |  
                    | 2012 (World Indoor) | 7:41.79 | 4 |  |  | 
 
  
  
    
      | 3000 m Steeplechase | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       |  |  |  |