Main > Search > Profile Any corrections or remarks, please click here.
Mike Conley
Born: Oct 05, 1962
United States
200 m
  Personal Best:   20.21  Fayetteville  May 18, 1985 USA Top 10
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1984 20.37 16 Austin TX May 12
1985 20.21 5 Fayetteville May 18
International
None
National
None
None
Long Jump
Personal Best:   8.46  Springfield  May 4, 1996
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1982 8.19 8 Provo Jun 4
1983 8.28 4 Houston Jun 3
1984 8.22 15 Austin May 11
1985 8.43 4 Lausanne Jul 10
1986 8.33 5 Eugene Jun 20
1987 8.32 6 Berlin Jul 8
1988 8.23 17 Indianapolis Jul 18
1989 8.15 18 Columbus May 13
1992 8.34 9 New Orleans Jun 22
1993 8.16 19 Villeuneve d´Ascq Jul 02
1996 8.46 5 Springfield May 4
International
Year Result Place
1983 (World) 8.12 3
1985 (World Cup) 8.20 1
1987 (World) 8.10 8
1989 (World Indoor) 8.11 3
National
Year Result Place
1982 (USA Champ.) 7.68 6
1983 (USA Champ.) 8.38w 3
1984 (Olympic Trial) 7.94 7
1985 (USA Champ.) 8.53w 1
1986 (USA Champ.) 8.63w 2
1987 (USA Champ.) 8.55w 3
1988 (Olympic Trial) 8.23 5
1988 (USA Champ.) 8.17 2
1992 (OT & USA Champ.) 8.11 4
1993 (USA Champ.) 8.08w 7
1996 (OT & USA Champ.) 8.27 4
None
Triple Jump
Personal Best:   17.87  San Jose  Jun 27, 1987
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1982 17.01 20 Indianapolis Jul 25
1983 17.21 17 Indianapolis Jun 19
1984 17.50 3 Los Angeles Jun 17
1985 17.71 4 Indianapolis Jun 16
1986 17.69 4 Moscow Jul 9
1987 17.87 2 San Jose Jun 27
1988 17.59 4 Berlin Aug 26
1989 17.57 3 Tokyo Sep 16
1990 17.56 5 Zürich Aug 15
1991 17.62 4 Tokyo Aug 26
1992 17.72 1 Zürich Aug 19
1993 17.86 1 Stuttgart Aug 16
1994 17.68 1 Paris Sep 3
1995 17.18 14 Sacramento Jun 17
1996 17.57 5 Atlanta Jun 15
Indoor Results
(better than outdoor result for the same year)
1989 17.65 Budapest Mar 05
International
Year Result Place
1983 (World) 17.13 4
1984 (Olympic) 17.18 2
1987 (World) 17.67 2
1987 (PanAmer) 17.31w 1
1987 (World Indoor) 17.54 1
1989 (World Indoor) 17.65 1
1989 (World Cup) 17.49 1
1991 (World) 17.62 3
1992 (Olympic) 18.17w 1
1993 (World) 17.86 1
1995 (World) 16.96 7
1996 (Olympic) 17.40 4
National
Year Result Place
1982 (USA Champ.) 16.61 5
1983 (USA Champ.) 17.21 2
1984 (Olympic Trial) 17.50 TR 1
1985 (USA Champ.) 17.71 2
1986 (USA Champ.) 17.84w 2
1987 (USA Champ.) 17.87 1
1988 (Olympic Trial) 17.62w 4
1988 (USA Champ.) 17.35 1
1989 (USA Champ.) 17.50 1
1990 (USA Champ.) 17.12 2
1991 (USA Champ.) 17.03 2
1992 (OT & USA Champ.) 17.68 TR 2
1993 (USA Champ.) 17.69w 1
1994 (USA Champ.) 17.51 1
1995 (USA Champ.) 17.18 1
1996 (OT & USA Champ.) 17.57 2
World Indoor Records
( - Record was ratified)
17.76 New York Feb 27, 1987