Main > Women, 10000 m > 25 Best Performances
Last Update: Jun 14, 2024
 
1 28:54.14 1 Eugene, OR Beatrice ETH Chebet May 25, 2024
2 29.01.03 1 Letesenbet Gidey ETH Hengelo Jun 08, 2021
3 29.05.92 2 Gudaf Tsegay ETH Eugene, OR May 25, 2024
4 29.06.82 1 Sifan Hassan NED Hengelo Jun 06, 2021
5 29.17.45 1 Almaz Ayana ETH Rio de Janeiro Aug 12, 2016
6 29.26.89 3 Lilian Kasait Rengeruk KEN Eugene, OR May 25, 2024
7 29.27.59 4 Margaret Chelimo Kipkemboi ETH Eugene, OR May 25, 2024
8 29.29.73 1 Gudaf Tsegay ETH Nerja (ESP) Jun 23, 2023
9 29.31.78 1 Wang Junxia CHN Beijing Sep 08, 1993
10 29.32.53 2 Vivian Jepkemoi Cheruiyot ETH Rio de Janeiro Aug 12, 2016
11 29.36.67 1 Sifan Hassan NED Hengelo Oct 10, 2020
12 29.37.80 1 Sifan Hassan NED Hengelo Jun 03, 2023
13 29.39.42 1 Gudaf Tsegay ETH Maia, POR May 08, 2021
14 29.42.56 3 Tirunesh Dibaba ETH Rio de Janeiro Aug 12, 2016
15 29.47.42 2 Alice Aprot Nawowuna KEN Hengelo Jun 03, 2023
16 29.47.71 1 Gudaf Tsegay ETH Nerja (ESP) Jun 14, 2024
17 29.48.34 1f2 Tsigie Gebreselama ETH San Juan Capistrano, CA Mar 16, 2024
18 29.49.33 2 Tsigie Gebreselama ETH Nerja (ESP) Jun 14, 2024
19 29.50.52 3 Ejgayehu Taye ETH Nerja (ESP) Jun 14, 2024
20 29.50.77 2 Kalkidan Gezahegne BRN Maia, POR May 08, 2021
21 29.53.51 4 Alice Aprot Nawowuna ETH Rio de Janeiro Aug 12, 2016
22 29.53.80 1 Meselech Melkamu ETH Utrecht Jun 14, 2009
23 29.54.66 1 Tirunesh Dibaba ETH Beijing Aug 15, 2008
24 29.55.32 1 Sifan Hassan NED Tokyo Aug 07, 2021
25 29.56.18 2 Kalkidan Gezahegne BRN Tokyo Aug 07, 2021